Property Attributes
- MLS#V136574
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityBakersfield
- Area Bakersfield
- NeighborhoodOther
- Zip93314
- Style
- Year Built2026
- Price$ 713,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.26 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Move-in Ready in October! WD Estates New Construction on a Cul-de-sac lot With Owned Solar and a Special Builder Incentive! This beautiful home features 4 bedrooms, 2.5 bathrooms, a split wing floor plan with 3 car garage. Spacious great room floor plan, farmhouse sink, stainless steel appliances, double ovens, pantry, and quartz countertops throughout. Luxury Vinyl flooring in living areas. Luxurious Primary suite with a separate tub and shower, dual sinks, and 2 walk-in closets. Laundry Room includes a sink and lower cabinets. White cabinets throughout, fireplace, stone accents on exterior, large covered patio and block wall surround. All of this on an approx.11,000 sq. ft. lot with paid solar and up to 3% towards rate buy down!
| Price History | |
|---|---|
| 5/22/2026 | Listed $745,990 |
| 7/10/2026 | 3$723,990 |
| 7/23/2026 | 1$713,888 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | Sewer On Bond,Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Electric Oven,Microwave,Tankless Water Heater |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Kern |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West on Rosedale Hwy, Right on Jenkins Rd., Right on Marsha Kay Way, Right on Dayco Way, Left on Velma Pearl Way. |
| City | Bakersfield |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | BKSF - Bakersfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA,VA Loan,VA No Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BAKERSFIELD |
Interior Features
| Interior Amenities | Block Walls,High Ceilings,Open Floorplan,Quartz Counters,Primary Suite |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Great Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Owned Solar |
| Lot Size Area | 11325 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 8:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be